HomeALDRV • EPA
add
Drone Volt SA
Previous close
€0.50
Day range
€0.49 - €0.50
Year range
€0.42 - €1.54
Market cap
27.84M EUR
Avg Volume
456.26K
P/E ratio
-
Dividend yield
-
Primary exchange
EPA
Market news
CRWV
8.14%
Financials
Income Statement
Revenue
Net income
| (EUR) | 2025info | Y/Y change |
|---|---|---|
Revenue | 8.73M | -73.27% |
Operating expense | 15.11M | 39.74% |
Net income | -13.75M | -15.53% |
Net profit margin | -157.46 | -332.11% |
Earnings per share | — | — |
EBITDA | -9.77M | -97.89% |
Effective tax rate | -0.98% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | — | — |
Total assets | — | — |
Total liabilities | — | — |
Total equity | — | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (EUR) | 2025info | Y/Y change |
|---|---|---|
Net income | -13.75M | -15.53% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2011
Website
Employees
59