HomeALAR • NASDAQ
add
Alarum Technologies Ltd - ADR
Previous close
$5.99
Day range
$6.00 - $6.58
Year range
$5.45 - $18.00
Market cap
45.15M USD
Avg Volume
40.74K
P/E ratio
38.58
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 11.82M | 60.38% |
Operating expense | 6.33M | 28.04% |
Net income | 215.00K | -51.36% |
Net profit margin | 1.82 | -69.67% |
Earnings per share | — | — |
EBITDA | 50.50K | -87.70% |
Effective tax rate | 27.85% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 12.27M | -18.66% |
Total assets | 45.89M | 31.83% |
Total liabilities | 13.80M | 63.14% |
Total equity | 32.09M | — |
Shares outstanding | 71.80M | — |
Price to book | 13.31 | — |
Return on assets | 0.17% | — |
Return on capital | 0.22% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 215.00K | -51.36% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2013
Website
Employees
68