HomeAGRO • NYSE
add
Adecoagro SA
Previous close
$14.70
Day range
$13.82 - $14.95
Year range
$6.89 - $14.95
Market cap
1.97B USD
Avg Volume
1.59M
P/E ratio
-
Dividend yield
2.52%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 415.94M | 11.15% |
Operating expense | 67.70M | 429.83% |
Net income | -14.85M | -190.74% |
Net profit margin | -3.57 | -181.69% |
Earnings per share | — | — |
EBITDA | 62.85M | -37.08% |
Effective tax rate | -14.04% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 472.98M | 123.90% |
Total assets | 5.25B | 68.51% |
Total liabilities | 3.46B | 102.52% |
Total equity | 1.79B | — |
Shares outstanding | 142.58M | — |
Price to book | 1.27 | — |
Return on assets | 0.56% | — |
Return on capital | 0.74% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -14.85M | -190.74% |
Cash from operations | 169.83M | 3.89% |
Cash from investing | -660.42M | -681.46% |
Cash from financing | 533.03M | 936.99% |
Net change in cash | 43.15M | 232.22% |
Free cash flow | 518.21M | 327.90% |
About
Founded
2002
Website
Employees
10,320