HomeAGH.H • CVE
add
Canadian Silver Hunter Inc
Previous close
$0.060
Year range
$0.015 - $0.13
Market cap
2.15M CAD
Avg Volume
30.97K
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 29.62K | -28.37% |
Net income | -14.33K | 63.47% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -32.74K | 21.73% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 280.93K | -21.42% |
Total assets | 296.43K | -20.50% |
Total liabilities | 55.08K | -2.76% |
Total equity | 241.35K | — |
Shares outstanding | 28.52M | — |
Price to book | 6.00 | — |
Return on assets | -26.47% | — |
Return on capital | -32.95% | — |
Cash Flow
Net change in cash
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -14.33K | 63.47% |
Cash from operations | 4.80K | 137.15% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | 4.80K | 461.40% |
Free cash flow | -27.71K | -8.12% |
About
Founded
2006
Headquarters
Website