HomeAEROENTER • NSE
add
Aeroflex Enterprises Ltd
Previous close
₹68.51
Day range
₹66.05 - ₹68.48
Year range
₹62.20 - ₹113.90
Market cap
7.57B INR
Avg Volume
343.52K
P/E ratio
16.53
Dividend yield
0.45%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.91B | 21.69% |
Operating expense | 596.10M | 32.66% |
Net income | 160.43M | 14.49% |
Net profit margin | 8.38 | -5.95% |
Earnings per share | — | — |
EBITDA | 334.10M | 21.85% |
Effective tax rate | 25.06% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.43B | -37.45% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 8.55B | — |
Shares outstanding | 113.08M | — |
Price to book | 1.06 | — |
Return on assets | — | — |
Return on capital | 8.25% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 160.43M | 14.49% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1984
Website
Employees
18