HomeAEM • ASX
add
Advanced Energy Minerals Ltd
Previous close
$0.43
Day range
$0.43 - $0.46
Year range
$0.36 - $0.69
Market cap
160.98M AUD
Avg Volume
214.99K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 186.92K | 219.57% |
Operating expense | 6.71M | 102.67% |
Net income | -9.78M | -86.20% |
Net profit margin | -5.23K | 41.74% |
Earnings per share | — | — |
EBITDA | -6.54M | -81.12% |
Effective tax rate | 12.64% | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 39.99M | 1,266.23% |
Total assets | 217.10M | 26.07% |
Total liabilities | 28.19M | -58.93% |
Total equity | 188.92M | — |
Shares outstanding | 589.50M | — |
Price to book | 1.34 | — |
Return on assets | -8.29% | — |
Return on capital | -8.92% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -9.78M | -86.20% |
Cash from operations | -3.29M | -2,716.60% |
Cash from investing | -3.02M | 46.57% |
Cash from financing | 23.82M | 193.73% |
Net change in cash | 17.51M | 647.69% |
Free cash flow | -3.21M | 26.36% |
About
Founded
2001
Website
Employees
2