HomeADCOF • OTCMKTS
add
Adcore Inc
Previous close
$0.093
Year range
$0.090 - $0.22
Market cap
8.56M CAD
Avg Volume
2.65K
P/E ratio
-
Dividend yield
-
Primary exchange
TSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 8.68M | 6.62% |
Operating expense | 2.69M | 7.09% |
Net income | -199.00K | -152.23% |
Net profit margin | -2.29 | -148.93% |
Earnings per share | — | — |
EBITDA | 327.00K | 2.99% |
Effective tax rate | -0.51% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 7.50M | -0.05% |
Total assets | 15.74M | -3.26% |
Total liabilities | 8.25M | 4.26% |
Total equity | 7.50M | — |
Shares outstanding | 60.55M | — |
Price to book | 0.77 | — |
Return on assets | 0.34% | — |
Return on capital | 0.62% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -199.00K | -152.23% |
Cash from operations | 2.98M | 7.34% |
Cash from investing | -609.00K | -164.78% |
Cash from financing | -29.00K | -11.54% |
Net change in cash | 2.28M | -9.72% |
Free cash flow | 2.11M | -9.21% |
About
Founded
2005
Headquarters
Website
Employees
54