HomeACDC • NASDAQ
add
Profrac Holding Corp
Previous close
$6.71
Day range
$6.25 - $6.63
Year range
$3.08 - $10.70
Market cap
1.15B USD
Avg Volume
1.56M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 436.50M | -4.00% |
Operating expense | 145.70M | -9.67% |
Net income | -142.60M | -35.81% |
Net profit margin | -32.67 | -41.49% |
Earnings per share | -0.45 | 15.20% |
EBITDA | 57.00M | -17.51% |
Effective tax rate | -1.89% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 22.90M | 54.73% |
Total assets | 2.57B | -13.89% |
Total liabilities | 1.69B | -8.44% |
Total equity | 880.70M | — |
Shares outstanding | 180.92M | — |
Price to book | 1.69 | — |
Return on assets | -4.29% | — |
Return on capital | -5.31% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -142.60M | -35.81% |
Cash from operations | 49.50M | -35.29% |
Cash from investing | -35.70M | -74.15% |
Cash from financing | -48.90M | 26.69% |
Net change in cash | -35.10M | -228.04% |
Free cash flow | 37.49M | -15.23% |
About
Founded
2016
Website
Employees
2,280