HomeACCS • NYSEAMERICAN
add
ACCESS Newswire Inc
Previous close
$7.24
Day range
$7.15 - $7.99
Year range
$6.51 - $13.35
Market cap
30.72M USD
Avg Volume
19.86K
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 5.80M | -0.46% |
Operating expense | 5.75M | 26.22% |
Net income | -576.00K | 94.35% |
Net profit margin | -9.93 | 94.33% |
Earnings per share | 0.17 | -19.05% |
EBITDA | -288.00K | -231.51% |
Effective tax rate | 34.49% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.02M | -26.27% |
Total assets | 41.99M | -17.07% |
Total liabilities | 11.65M | -54.17% |
Total equity | 30.34M | — |
Shares outstanding | 3.86M | — |
Price to book | 0.92 | — |
Return on assets | -7.32% | — |
Return on capital | -9.31% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -576.00K | 94.35% |
Cash from operations | 258.00K | — |
Cash from investing | -149.00K | — |
Cash from financing | -380.00K | — |
Net change in cash | -236.00K | — |
Free cash flow | -1.31M | — |
About
Founded
1988
Website
Employees
113