HomeABR • CVE
add
Arbor Metals Corp
Previous close
$0.16
Day range
$0.16 - $0.17
Year range
$0.14 - $0.54
Market cap
14.62M CAD
Avg Volume
119.48K
P/E ratio
31.13
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 287.48K | 323.90% |
Net income | -288.91K | -300.15% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.30M | -77.02% |
Total assets | 15.92M | 10.53% |
Total liabilities | 215.88K | -80.16% |
Total equity | 15.70M | — |
Shares outstanding | 91.02M | — |
Price to book | 0.91 | — |
Return on assets | -4.71% | — |
Return on capital | -4.77% | — |
Cash Flow
Net change in cash
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -288.91K | -300.15% |
Cash from operations | -100.94K | -4,084.70% |
Cash from investing | 463.22K | 110.48% |
Cash from financing | 1.48M | -48.27% |
Net change in cash | 1.85M | 218.95% |
Free cash flow | -25.45K | 95.94% |
About
Founded
2011
Headquarters
Website