HomeAACB • NASDAQ
add
Artius II Acquisition Inc
Previous close
$10.33
Day range
$10.34 - $10.38
Year range
$9.85 - $10.50
Market cap
286.16M USD
Avg Volume
11.17K
P/E ratio
1,897.25
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 1.34M | — |
Net income | 886.72K | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 32.19K | — |
Total assets | 228.28M | — |
Total liabilities | 242.07M | — |
Total equity | -13.79M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -1.48% | — |
Return on capital | 25.56% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 886.72K | — |
Cash from operations | -109.73K | — |
Cash from investing | 0.00 | — |
Cash from financing | 0.00 | — |
Net change in cash | -109.73K | — |
Free cash flow | 356.20K | — |
About
Founded
2024