HomeAAA.P • CVE
add
First Tidal Acquisition Corp
Previous close
$0.075
Year range
$0.040 - $0.15
Market cap
600.00K CAD
Avg Volume
1.53K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Nov 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 14.15K | 301.25% |
Net income | -17.28K | -246.05% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Nov 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 238.03K | -20.17% |
Total assets | 238.03K | -20.17% |
Total liabilities | 3.43K | -39.19% |
Total equity | 234.60K | — |
Shares outstanding | 3.92M | — |
Price to book | 1.25 | — |
Return on assets | -14.30% | — |
Return on capital | -14.55% | — |
Cash Flow
Net change in cash
| (CAD) | Nov 2025info | Y/Y change |
|---|---|---|
Net income | -17.28K | -246.05% |
Cash from operations | -18.62K | -842.26% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | -18.62K | -842.26% |
Free cash flow | -10.18K | -1,348.96% |
About
Founded
2021
Headquarters