Home9II • FRA
add
Biovica International AB
Previous close
€0.0038
Day range
€0.0014 - €0.0014
Year range
€0.00020 - €0.065
Market cap
105.40M SEK
P/E ratio
-
Dividend yield
-
Primary exchange
STO
Market news
Financials
Income Statement
Revenue
Net income
| (SEK) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 3.29M | 45.69% |
Operating expense | 21.14M | -12.80% |
Net income | -17.85M | 21.76% |
Net profit margin | -541.96 | 46.29% |
Earnings per share | -0.06 | 73.91% |
EBITDA | -15.87M | 21.02% |
Effective tax rate | -0.91% | — |
Balance Sheet
Total assets
Total liabilities
| (SEK) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 88.22M | 102.77% |
Total assets | 126.51M | 45.57% |
Total liabilities | 20.56M | -8.40% |
Total equity | 105.95M | — |
Shares outstanding | 291.91M | — |
Price to book | 0.01 | — |
Return on assets | -33.75% | — |
Return on capital | -37.65% | — |
Cash Flow
Net change in cash
| (SEK) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -17.85M | 21.76% |
Cash from operations | -11.52M | 33.98% |
Cash from investing | -39.00K | 81.34% |
Cash from financing | -831.00K | 3.48% |
Net change in cash | -12.44M | 32.29% |
Free cash flow | -5.06M | 45.85% |
About
Founded
2008
Website
Employees
24