Home9933 • TPE
add
CTCI Corp
Previous close
$39.40
Day range
$38.10 - $40.30
Year range
$22.63 - $40.30
Market cap
34.63B TWD
Avg Volume
6.43M
P/E ratio
22.39
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 24.19B | -23.21% |
Operating expense | 819.46M | 9.97% |
Net income | 1.90B | 284.56% |
Net profit margin | 7.84 | 399.36% |
Earnings per share | 2.14 | 279.74% |
EBITDA | 2.44B | 78.92% |
Effective tax rate | 11.19% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 44.37B | 23.05% |
Total assets | 140.06B | 11.84% |
Total liabilities | 114.54B | 13.90% |
Total equity | 25.52B | — |
Shares outstanding | 893.17M | — |
Price to book | 1.74 | — |
Return on assets | 4.38% | — |
Return on capital | 8.74% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.90B | 284.56% |
Cash from operations | 10.27B | 1,863.01% |
Cash from investing | 1.76B | 737.97% |
Cash from financing | 16.11M | 100.77% |
Net change in cash | 12.05B | 983.85% |
Free cash flow | 10.87B | -45.95% |
About
Founded
1979
Website
Employees
6,948