Home9907 • TPE
add
Ton Yi Industrial Corp
Previous close
$18.00
Day range
$18.00 - $18.25
Year range
$15.20 - $21.45
Market cap
28.58B TWD
Avg Volume
3.30M
P/E ratio
13.35
Dividend yield
-
Primary exchange
TPE
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 9.66B | -15.15% |
Operating expense | 708.95M | -19.20% |
Net income | 376.18M | -5.93% |
Net profit margin | 3.90 | 11.11% |
Earnings per share | — | — |
EBITDA | 1.09B | -2.17% |
Effective tax rate | 25.79% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.03B | -0.22% |
Total assets | 34.48B | -1.26% |
Total liabilities | 12.19B | -7.72% |
Total equity | 22.29B | — |
Shares outstanding | 1.58B | — |
Price to book | 1.33 | — |
Return on assets | 3.11% | — |
Return on capital | 3.73% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 376.18M | -5.93% |
Cash from operations | 1.95B | 8.90% |
Cash from investing | -781.74M | -186.77% |
Cash from financing | -1.56B | 4.90% |
Net change in cash | 34.72M | 122.92% |
Free cash flow | 1.21B | -29.19% |
About
Founded
1969
Website
Employees
2,618