Home9743 • TYO
add
Tanseisha Co Ltd
Previous close
¥1,521.00
Day range
¥1,509.00 - ¥1,545.00
Year range
¥931.00 - ¥1,671.00
Market cap
73.07B JPY
Avg Volume
372.68K
P/E ratio
11.89
Dividend yield
4.77%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 24.69B | -10.70% |
Operating expense | 4.08B | 10.57% |
Net income | 696.00M | -46.99% |
Net profit margin | 2.82 | -40.63% |
Earnings per share | — | — |
EBITDA | 489.50M | -69.80% |
Effective tax rate | -44.40% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 17.59B | 0.49% |
Total assets | 55.72B | 2.82% |
Total liabilities | 18.06B | -13.27% |
Total equity | 37.66B | — |
Shares outstanding | 47.30M | — |
Price to book | 1.91 | — |
Return on assets | 2.00% | — |
Return on capital | 2.96% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 696.00M | -46.99% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1946
Website
Employees
1,484