Home9635 • TADAWUL
add
Dkhoun National Trading Company SCJSC
Previous close
SAR 61.00
Year range
SAR 60.75 - SAR 116.00
Market cap
122.00M SAR
Avg Volume
411.00
P/E ratio
16.28
Dividend yield
-
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 20.65M | 8.14% |
Operating expense | 11.29M | 31.21% |
Net income | 1.84M | -55.59% |
Net profit margin | 8.90 | -58.93% |
Earnings per share | — | — |
EBITDA | 2.71M | -46.45% |
Effective tax rate | 11.45% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 13.05M | -21.93% |
Total assets | 121.15M | 10.19% |
Total liabilities | 56.78M | 6.71% |
Total equity | 64.37M | — |
Shares outstanding | 2.00M | — |
Price to book | 1.89 | — |
Return on assets | 4.67% | — |
Return on capital | 5.00% | — |
Cash Flow
Net change in cash
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.84M | -55.59% |
Cash from operations | 5.31M | -35.25% |
Cash from investing | -1.70M | 55.10% |
Cash from financing | -2.45M | -25.95% |
Net change in cash | 1.17M | -52.95% |
Free cash flow | 1.47M | 102.67% |
About
Founded
2010
Website
Employees
207