Home9632 • TYO
add
Subaru Enterprise Co Ltd
Previous close
¥3,725.00
Day range
¥3,700.00 - ¥3,760.00
Year range
¥2,625.00 - ¥3,890.00
Market cap
49.91B JPY
Avg Volume
29.83K
P/E ratio
19.96
Dividend yield
2.13%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 8.39B | -0.62% |
Operating expense | 665.00M | 1.06% |
Net income | 910.00M | 7.69% |
Net profit margin | 10.85 | 8.39% |
Earnings per share | — | — |
EBITDA | 1.45B | -0.40% |
Effective tax rate | 15.58% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 13.54B | 11.44% |
Total assets | 43.83B | 7.36% |
Total liabilities | 6.78B | 30.40% |
Total equity | 37.05B | — |
Shares outstanding | 12.90M | — |
Price to book | 1.30 | — |
Return on assets | 7.40% | — |
Return on capital | 8.69% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 910.00M | 7.69% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Feb 9, 1946
Website
Employees
705