Home9616 • HKG
add
Neutech Group Ltd
Previous close
$2.25
Day range
$2.30 - $2.52
Year range
$2.21 - $3.98
Market cap
1.59B HKD
Avg Volume
151.55K
P/E ratio
3.57
Dividend yield
15.77%
Primary exchange
HKG
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 557.11M | 3.75% |
Operating expense | 72.63M | 13.08% |
Net income | 100.44M | 6.73% |
Net profit margin | 18.03 | 2.91% |
Earnings per share | — | — |
EBITDA | 226.10M | 5.87% |
Effective tax rate | 33.41% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.82B | -4.44% |
Total assets | 7.55B | 2.70% |
Total liabilities | 5.06B | 0.33% |
Total equity | 2.50B | — |
Shares outstanding | 647.82M | — |
Price to book | 0.59 | — |
Return on assets | 5.95% | — |
Return on capital | 7.75% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 100.44M | 6.73% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2000
Website
Employees
3,918