Home9607 • TADAWUL
add
ASG Plastic Factory Comapny SCJSC
Previous close
SAR 43.00
Year range
SAR 39.50 - SAR 68.00
Market cap
303.15M SAR
Avg Volume
2.16K
P/E ratio
9.20
Dividend yield
-
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 47.04M | 28.36% |
Operating expense | 9.86M | 62.79% |
Net income | 8.20M | 20.76% |
Net profit margin | 17.43 | -5.94% |
Earnings per share | — | — |
EBITDA | 11.74M | 24.21% |
Effective tax rate | 7.91% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.75M | -89.79% |
Total assets | 184.43M | 21.73% |
Total liabilities | 29.06M | 42.08% |
Total equity | 155.36M | — |
Shares outstanding | 7.05M | — |
Price to book | 1.95 | — |
Return on assets | 11.66% | — |
Return on capital | 13.20% | — |
Cash Flow
Net change in cash
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 8.20M | 20.76% |
Cash from operations | 6.25M | 9.99% |
Cash from investing | -6.36M | 49.36% |
Cash from financing | -2.45M | -118.24% |
Net change in cash | -2.56M | -138.98% |
Free cash flow | 2.20M | 136.31% |
About
Founded
2005
Website