Home9590 • TADAWUL
add
Armah Sports Company SJSC
Previous close
SAR 67.50
Day range
SAR 66.00 - SAR 68.00
Year range
SAR 64.15 - SAR 94.00
Market cap
2.23B SAR
Avg Volume
7.07K
P/E ratio
36.03
Dividend yield
-
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 61.27M | 18.03% |
Operating expense | 15.33M | 99.93% |
Net income | 17.28M | 18.72% |
Net profit margin | 28.20 | 0.61% |
Earnings per share | — | — |
EBITDA | 24.92M | -2.85% |
Effective tax rate | 1.96% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 82.14M | 82.17% |
Total assets | 1.07B | 9.04% |
Total liabilities | 517.52M | 1.34% |
Total equity | 552.55M | — |
Shares outstanding | 32.86M | — |
Price to book | 4.01 | — |
Return on assets | 3.83% | — |
Return on capital | 4.18% | — |
Cash Flow
Net change in cash
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 17.28M | 18.72% |
Cash from operations | 31.71M | 5.94% |
Cash from investing | -20.03M | -226.58% |
Cash from financing | -3.35M | 82.53% |
Net change in cash | 8.33M | 80.74% |
Free cash flow | -1.23M | -110.14% |
About
Founded
1994
Website
Employees
95