Home9576 • TADAWUL
add
Paper Home Co
Previous close
SAR 40.90
Day range
SAR 37.50 - SAR 37.50
Year range
SAR 34.52 - SAR 53.95
Market cap
225.00M SAR
Avg Volume
5.49K
P/E ratio
12.65
Dividend yield
-
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 25.64M | 12.37% |
Operating expense | 2.74M | -4.13% |
Net income | 5.53M | 0.24% |
Net profit margin | 21.57 | -10.79% |
Earnings per share | — | — |
EBITDA | 3.86M | -0.06% |
Effective tax rate | 3.17% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.09M | -11.55% |
Total assets | 140.99M | 11.32% |
Total liabilities | 40.09M | -8.05% |
Total equity | 100.89M | — |
Shares outstanding | 6.00M | — |
Price to book | 2.43 | — |
Return on assets | 5.52% | — |
Return on capital | 7.13% | — |
Cash Flow
Net change in cash
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 5.53M | 0.24% |
Cash from operations | 4.70M | -14.40% |
Cash from investing | -2.24M | -25.62% |
Cash from financing | -1.64M | 74.30% |
Net change in cash | 820.98K | 130.75% |
Free cash flow | 315.16K | 102.45% |
About
Founded
2014
Website
Employees
147