Home9564 • TADAWUL
add
Horizon Foods Company SJSC
Previous close
SAR 38.50
Year range
SAR 29.56 - SAR 46.00
Market cap
308.00M SAR
Avg Volume
18.16K
P/E ratio
-
Dividend yield
-
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 16.74M | 6.38% |
Operating expense | 3.59M | 24.33% |
Net income | 1.85M | -27.01% |
Net profit margin | 11.03 | -31.36% |
Earnings per share | — | — |
EBITDA | 3.18M | -5.25% |
Effective tax rate | 13.98% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.24M | — |
Total assets | 132.53M | — |
Total liabilities | 12.00M | — |
Total equity | 120.53M | — |
Shares outstanding | 8.00M | — |
Price to book | 2.55 | — |
Return on assets | 3.89% | — |
Return on capital | 4.26% | — |
Cash Flow
Net change in cash
| (SAR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 1.85M | -27.01% |
Cash from operations | 1.83M | -5.09% |
Cash from investing | -460.29K | 72.33% |
Cash from financing | 0.00 | 100.00% |
Net change in cash | 1.37M | 553.47% |
Free cash flow | 738.52K | — |
About
Founded
2017
Website