Home9538 • TADAWUL
add
Naseej for Technology Company SJSC
Previous close
SAR 37.60
Year range
SAR 36.02 - SAR 60.20
Market cap
188.00M SAR
Avg Volume
1.32K
P/E ratio
38.53
Dividend yield
-
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 63.69M | -11.08% |
Operating expense | 15.41M | 25.53% |
Net income | 2.52M | 5.70% |
Net profit margin | 3.96 | 18.92% |
Earnings per share | — | — |
EBITDA | 6.09M | -5.73% |
Effective tax rate | 23.45% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 35.87M | -20.90% |
Total assets | 301.38M | 8.41% |
Total liabilities | 163.33M | 14.05% |
Total equity | 138.06M | — |
Shares outstanding | 5.00M | — |
Price to book | 1.38 | — |
Return on assets | 3.89% | — |
Return on capital | 8.13% | — |
Cash Flow
Net change in cash
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.52M | 5.70% |
Cash from operations | 27.21M | 1.61% |
Cash from investing | -4.39M | 47.71% |
Cash from financing | -10.31M | -157.79% |
Net change in cash | 12.45M | -21.13% |
Free cash flow | -1.52M | 63.61% |
About
Founded
1989
Website
Employees
416