Home9521 • TADAWUL
add
INMAR Company for Real Est Dvl and Invst
Previous close
SAR 20.00
Day range
SAR 20.00 - SAR 20.50
Year range
SAR 18.61 - SAR 29.00
Market cap
800.00M SAR
Avg Volume
4.82K
P/E ratio
8.62
Dividend yield
2.50%
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 24.78M | 2.35% |
Operating expense | 5.48M | 155.84% |
Net income | 12.25M | -12.19% |
Net profit margin | 49.42 | -14.22% |
Earnings per share | — | — |
EBITDA | 18.39M | -14.81% |
Effective tax rate | 1.67% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 38.44M | 47.41% |
Total assets | 852.11M | 8.05% |
Total liabilities | 178.69M | -3.18% |
Total equity | 673.42M | — |
Shares outstanding | 40.00M | — |
Price to book | 1.19 | — |
Return on assets | 4.24% | — |
Return on capital | 4.41% | — |
Cash Flow
Net change in cash
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 12.25M | -12.19% |
Cash from operations | 25.52M | -35.05% |
Cash from investing | -18.05M | 5.12% |
Cash from financing | -2.53M | 90.23% |
Net change in cash | 4.95M | 188.75% |
Free cash flow | 11.28M | -9.00% |
About
Founded
2011
Website