Home9191 • HKG
add
Global X China Semiconductor ETF
Previous close
$7.43
Day range
$7.25 - $7.45
Year range
$4.52 - $9.15
Market cap
299.41B USD
Avg Volume
13.18K
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 95.49B | 2.04% |
Operating expense | 44.37B | 15,496.11% |
Net income | 172.25M | 153.02% |
Net profit margin | -19.51 | -241.89% |
Earnings per share | 0.74 | 63.18% |
EBITDA | 475.07M | 350.90% |
Effective tax rate | 9.58% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.15B | 79.94% |
Total assets | 110.20B | 3,523.61% |
Total liabilities | 150.66B | 1,339.57% |
Total equity | 18.87B | — |
Shares outstanding | 667.28M | — |
Price to book | 0.66 | — |
Return on assets | -14.80% | — |
Return on capital | 2.69% | — |
Cash Flow
Net change in cash
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 172.25M | 153.02% |
Cash from operations | 894.65M | 25.19% |
Cash from investing | 20.79B | 6,181.35% |
Cash from financing | -961.18M | -873.78% |
Net change in cash | -329.82M | -355.41% |
Free cash flow | -264.79M | -102.66% |
About
Kioxia Holdings Corporation is a Japanese multinational computer memory manufacturer headquartered in Tokyo, Japan. The company was spun off from the Toshiba conglomerate in June 2018 and gained its current name in October 2019; it is currently majority owned by Bain Capital, which holds a 51.1% stake, while Toshiba holds a 30.5% stake. Hoya holds another 3% stake.
In the early 1980s, while still part of Toshiba, the company was credited with inventing flash memory. As of the second quarter of 2021, the company was estimated to have 18.3% of the global revenue share for NAND flash solid-state drives. Wikipedia
Founded
Mar 14, 1966
Headquarters
Website
Employees
128,197