Home912000 • TPE
add
SIM Technology Group Ltd
Previous close
$2.52
Day range
$2.47 - $2.53
Year range
$2.40 - $3.22
Market cap
2.45B TWD
Avg Volume
720.23K
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 95.26M | -22.45% |
Operating expense | 22.08M | -52.63% |
Net income | -11.05M | -76.55% |
Net profit margin | -11.60 | -127.45% |
Earnings per share | — | — |
EBITDA | 778.25K | 106.52% |
Effective tax rate | 40.05% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 940.42M | -0.11% |
Total assets | 1.92B | 0.04% |
Total liabilities | 481.91M | -1.90% |
Total equity | 1.44B | — |
Shares outstanding | 2.12B | — |
Price to book | 3.65 | — |
Return on assets | -0.55% | — |
Return on capital | -0.72% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -11.05M | -76.55% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1986
Website
Employees
737