Home900912 • SHA
add
Shanghai Waigaoqiao Free Trade Zone Development Ord Shs B
Previous close
$0.68
Day range
$0.68 - $0.68
Year range
$0.67 - $0.79
Market cap
12.85B CNY
Avg Volume
181.45K
P/E ratio
1.18
Dividend yield
51.47%
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.56B | -27.44% |
Operating expense | -651.17M | -300.63% |
Net income | 773.96M | 50.49% |
Net profit margin | 49.61 | 107.40% |
Earnings per share | — | — |
EBITDA | 891.23M | 107.97% |
Effective tax rate | 22.46% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.17B | -14.39% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 15.65B | — |
Shares outstanding | 1.34B | — |
Price to book | 0.06 | — |
Return on assets | — | — |
Return on capital | 4.53% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 773.96M | 50.49% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1990
Website
Employees
2,369