Home8GN • FRA
add
Cessatech Ord Shs
Previous close
€2.01
Day range
€1.98 - €1.99
Year range
€0.78 - €3.35
Avg Volume
54.00
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (DKK) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.99M | 328.62% |
Operating expense | 3.82M | -50.94% |
Net income | -773.00K | 89.54% |
Net profit margin | -38.86 | -104.57% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 57.29% | — |
Balance Sheet
Total assets
Total liabilities
| (DKK) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 8.59M | -30.57% |
Total assets | 13.39M | -15.79% |
Total liabilities | 1.23M | -83.83% |
Total equity | 12.16M | — |
Shares outstanding | 18.58M | — |
Price to book | 3.08 | — |
Return on assets | -31.54% | — |
Return on capital | -36.27% | — |
Cash Flow
Net change in cash
| (DKK) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -773.00K | 89.54% |
Cash from operations | -301.00K | -104.68% |
Cash from investing | — | — |
Cash from financing | -199.00K | — |
Net change in cash | -499.00K | -107.76% |
Free cash flow | -647.50K | -107.70% |
About
Founded
2020
Website
Employees
3