Home8927 • TYO
add
Meiho Enterprise Co Ltd
Previous close
¥454.00
Day range
¥452.00 - ¥464.00
Year range
¥253.00 - ¥587.00
Market cap
14.59B JPY
Avg Volume
151.75K
P/E ratio
6.02
Dividend yield
2.81%
Primary exchange
TYO
Market news
NDAQ
0.048%
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 9.94B | 118.00% |
Operating expense | 764.00M | 44.38% |
Net income | 744.00M | 888.23% |
Net profit margin | 7.48 | 353.33% |
Earnings per share | — | — |
EBITDA | 1.05B | 216.35% |
Effective tax rate | 27.06% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.08B | 208.74% |
Total assets | 31.70B | 13.27% |
Total liabilities | 21.03B | 6.58% |
Total equity | 10.67B | — |
Shares outstanding | 30.54M | — |
Price to book | 1.30 | — |
Return on assets | 8.17% | — |
Return on capital | 9.19% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 744.00M | 888.23% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Sep 9, 1968
Website
Employees
151