Home8436 • HKG
add
Takbo Group Holdings Ltd
Previous close
$0.27
Day range
$0.30 - $0.32
Year range
$0.17 - $0.33
Market cap
123.58M HKD
Avg Volume
210.00K
P/E ratio
19.17
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 46.71M | -14.93% |
Operating expense | 15.93M | -14.74% |
Net income | 1.61M | 157.38% |
Net profit margin | 3.45 | 202.63% |
Earnings per share | — | — |
EBITDA | 3.86M | 4,727.54% |
Effective tax rate | 0.98% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 201.75M | 3.01% |
Total assets | 278.95M | 0.78% |
Total liabilities | 27.42M | -24.03% |
Total equity | 251.53M | — |
Shares outstanding | 423.05M | — |
Price to book | 0.46 | — |
Return on assets | 0.59% | — |
Return on capital | 0.64% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.61M | 157.38% |
Cash from operations | 9.45M | -37.05% |
Cash from investing | -5.43M | 49.81% |
Cash from financing | -1.50M | 19.43% |
Net change in cash | 2.73M | 14.97% |
Free cash flow | 2.56M | 380.41% |
About
Founded
1994
Website
Employees
178