Home8336 • TYO
add
Musashino Bank Ltd
Previous close
¥6,460.00
Day range
¥6,300.00 - ¥6,510.00
Year range
¥2,450.00 - ¥6,560.00
Market cap
211.12B JPY
Avg Volume
137.95K
P/E ratio
13.26
Dividend yield
2.29%
Primary exchange
TYO
In the news
Financials
Income Statement
Revenue
Net income
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 25.68B | 33.03% |
Operating expense | 19.09B | 28.45% |
Net income | 4.70B | 48.78% |
Net profit margin | 18.29 | 11.87% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 28.78% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 252.14B | 28.09% |
Total assets | 5.58T | 2.44% |
Total liabilities | 5.30T | 2.48% |
Total equity | 278.11B | — |
Shares outstanding | 33.05M | — |
Price to book | 0.77 | — |
Return on assets | 0.34% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 4.70B | 48.78% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Mar 6, 1952
Headquarters
Website
Employees
2,093