Home81X • FRA
add
LifeTech Scientific Corp
Previous close
€0.17
Day range
€0.17 - €0.17
Year range
€0.13 - €0.24
Market cap
7.78B HKD
Avg Volume
182.00
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 338.35M | 3.66% |
Operating expense | 233.50M | 35.88% |
Net income | 27.54M | -73.21% |
Net profit margin | 8.14 | -74.15% |
Earnings per share | — | — |
EBITDA | 35.41M | -66.03% |
Effective tax rate | 47.66% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.39B | 33.94% |
Total assets | 5.33B | 10.67% |
Total liabilities | 1.60B | 11.72% |
Total equity | 3.74B | — |
Shares outstanding | 4.63B | — |
Price to book | 0.21 | — |
Return on assets | 0.72% | — |
Return on capital | 1.03% | — |
Cash Flow
Net change in cash
| (CNY) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | 27.54M | -73.21% |
Cash from operations | 195.64M | 281.10% |
Cash from investing | -136.51M | -21.71% |
Cash from financing | -390.00K | 96.87% |
Net change in cash | 58.43M | 179.64% |
Free cash flow | 99.34M | 2,725.58% |
About
Founded
1999
Website
Employees
1,276