Home8079 • TYO
add
Shoei Foods Corp
Previous close
¥4,225.00
Day range
¥4,210.00 - ¥4,280.00
Year range
¥3,750.00 - ¥4,365.00
Market cap
72.50B JPY
Avg Volume
53.24K
P/E ratio
19.37
Dividend yield
1.42%
Primary exchange
TYO
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 35.35B | 7.50% |
Operating expense | 3.68B | 1.03% |
Net income | 1.10B | 26.45% |
Net profit margin | 3.10 | 17.87% |
Earnings per share | — | — |
EBITDA | 2.33B | 8.19% |
Effective tax rate | 33.33% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 9.38B | -8.08% |
Total assets | 105.68B | 9.68% |
Total liabilities | 47.94B | 17.41% |
Total equity | 57.74B | — |
Shares outstanding | 16.57M | — |
Price to book | 1.24 | — |
Return on assets | 4.01% | — |
Return on capital | 5.10% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 1.10B | 26.45% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Nov 4, 1947
Website
Employees
1,483