Home8028 • TPE
add
Phoenix Silicon International Corp
Previous close
$199.50
Day range
$193.50 - $204.50
Year range
$90.20 - $207.50
Market cap
34.27B TWD
Avg Volume
8.17M
P/E ratio
46.60
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.22B | 16.13% |
Operating expense | 145.44M | -5.19% |
Net income | 224.66M | 12.42% |
Net profit margin | 18.43 | -3.15% |
Earnings per share | 1.25 | — |
EBITDA | 509.66M | 19.70% |
Effective tax rate | 15.84% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.01B | -21.39% |
Total assets | 12.17B | 27.30% |
Total liabilities | 7.06B | 29.74% |
Total equity | 5.11B | — |
Shares outstanding | 175.28M | — |
Price to book | 6.85 | — |
Return on assets | 5.72% | — |
Return on capital | 6.36% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 224.66M | 12.42% |
Cash from operations | 410.20M | -8.72% |
Cash from investing | -1.14B | -109.62% |
Cash from financing | 1.02B | 169.34% |
Net change in cash | 290.15M | 1.91% |
Free cash flow | -713.34M | -990.31% |
About
Founded
Mar 3, 1997
Website
Employees
888