Home7U5 • FRA
add
BIOTON SA
Previous close
€0.96
Day range
€0.96 - €0.96
Year range
€0.78 - €1.15
Market cap
369.22M PLN
Avg Volume
20.00
P/E ratio
-
Dividend yield
-
Primary exchange
WSE
Market news
Financials
Income Statement
Revenue
Net income
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 64.40M | -17.11% |
Operating expense | 21.96M | 17.98% |
Net income | 1.76M | 139.56% |
Net profit margin | 2.74 | 147.82% |
Earnings per share | — | — |
EBITDA | 13.55M | 7.23% |
Effective tax rate | 39.84% | — |
Balance Sheet
Total assets
Total liabilities
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 8.28M | 18.96% |
Total assets | 764.56M | -3.72% |
Total liabilities | 170.59M | -16.21% |
Total equity | 593.97M | — |
Shares outstanding | 85.86M | — |
Price to book | 0.14 | — |
Return on assets | 1.26% | — |
Return on capital | 1.50% | — |
Cash Flow
Net change in cash
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.76M | 139.56% |
Cash from operations | 2.49M | -79.82% |
Cash from investing | -6.10M | -210.38% |
Cash from financing | 10.28M | 355.39% |
Net change in cash | 6.67M | 5.24% |
Free cash flow | -8.10M | -184.57% |
About
Founded
1989
Website
Employees
363