Home7810 • TYO
add
Crossfor Co Ltd
Previous close
¥189.00
Day range
¥179.00 - ¥190.00
Year range
¥141.00 - ¥409.00
Market cap
3.19B JPY
Avg Volume
1.50M
P/E ratio
109.93
Dividend yield
0.20%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 1.33B | 40.65% |
Operating expense | 339.00M | 21.51% |
Net income | 16.00M | 33.33% |
Net profit margin | 1.20 | -5.51% |
Earnings per share | — | — |
EBITDA | 73.50M | 53.12% |
Effective tax rate | 57.89% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.10B | 30.46% |
Total assets | 6.10B | 22.59% |
Total liabilities | 4.27B | 34.93% |
Total equity | 1.83B | — |
Shares outstanding | 17.05M | — |
Price to book | 1.76 | — |
Return on assets | 1.96% | — |
Return on capital | 2.12% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 16.00M | 33.33% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1980
Website
Employees
69