Home7786 • TPE
add
Dong Fang Offshore Co Ltd
Previous close
$137.00
Day range
$132.00 - $139.00
Year range
$125.50 - $173.00
Market cap
23.15B TWD
Avg Volume
302.59K
P/E ratio
12.06
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.06B | 31.99% |
Operating expense | 80.66M | 10.61% |
Net income | 348.78M | 24.74% |
Net profit margin | 16.90 | -5.53% |
Earnings per share | 1.98 | — |
EBITDA | 503.05M | 17.97% |
Effective tax rate | 16.03% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.78B | 0.41% |
Total assets | 15.17B | 91.51% |
Total liabilities | 5.34B | 94.77% |
Total equity | 9.83B | — |
Shares outstanding | 166.49M | — |
Price to book | 2.32 | — |
Return on assets | 6.59% | — |
Return on capital | 8.76% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 348.78M | 24.74% |
Cash from operations | -608.73M | -385.75% |
Cash from investing | -3.11B | -507.91% |
Cash from financing | 2.75B | 3,584.29% |
Net change in cash | -969.32M | -156.45% |
Free cash flow | -3.79B | — |
About
Founded
2019
Website
Employees
247