Home76B • FRA
add
BRD Groupe Societe Generale SA
Previous close
€5.52
Day range
€5.50 - €5.52
Year range
€3.70 - €6.75
Avg Volume
15.00
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (RON) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.08B | 6.96% |
Operating expense | 573.19M | 16.46% |
Net income | 388.03M | -9.51% |
Net profit margin | 35.78 | -15.39% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 19.62% | — |
Balance Sheet
Total assets
Total liabilities
| (RON) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 14.71B | 26.25% |
Total assets | 98.04B | 10.81% |
Total liabilities | 87.47B | 10.68% |
Total equity | 10.58B | — |
Shares outstanding | 696.90M | — |
Price to book | 0.36 | — |
Return on assets | 1.62% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (RON) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 388.03M | -9.51% |
Cash from operations | -5.88B | -57.94% |
Cash from investing | 972.36M | -14.46% |
Cash from financing | 3.48B | 89.97% |
Net change in cash | -1.42B | -93.24% |
Free cash flow | — | — |
About
BRD - Groupe Société Générale SA is a Romanian bank which is based in Bucharest, Romania. It was founded in 1923 and is currently the third largest bank by assets in Romania.
The majority of shares are owned by French Société Générale financial group who holds a stake of 60.17%. It was rebranded after the Société Générale acquired Banca Română pentru Dezvoltare from the Romanian Government in 1999. Wikipedia
Founded
Jun 23, 1923
Website
Employees
5,124