Home6994 • TYO
add
Shizuki Electric Co Inc
Previous close
¥1,010.00
Day range
¥958.00 - ¥1,010.00
Year range
¥321.00 - ¥1,205.00
Market cap
31.87B JPY
Avg Volume
463.35K
P/E ratio
12.42
Dividend yield
2.18%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 7.36B | 7.24% |
Operating expense | 1.33B | 3.49% |
Net income | 585.00M | 32.65% |
Net profit margin | 7.94 | 23.68% |
Earnings per share | — | — |
EBITDA | 1.10B | 15.40% |
Effective tax rate | 36.88% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.50B | 26.55% |
Total assets | 39.99B | 7.37% |
Total liabilities | 14.86B | 6.83% |
Total equity | 25.13B | — |
Shares outstanding | 25.25M | — |
Price to book | 1.03 | — |
Return on assets | 4.80% | — |
Return on capital | 5.62% | — |
Cash Flow
Net change in cash
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 585.00M | 32.65% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1939
Website
Employees
1,209