Home6994 • TPE
add
Foxwell Power Co Ltd
Previous close
$74.20
Day range
$72.30 - $74.20
Year range
$69.60 - $143.00
Market cap
5.35B TWD
Avg Volume
956.48K
P/E ratio
11.70
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.46B | 456.18% |
Operating expense | 131.24M | 230.29% |
Net income | 370.16M | 805.72% |
Net profit margin | 10.70 | 62.86% |
Earnings per share | — | — |
EBITDA | 852.26M | 656.70% |
Effective tax rate | 29.40% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 673.71M | 314.29% |
Total assets | 7.39B | 89.34% |
Total liabilities | 4.48B | 54.21% |
Total equity | 2.90B | — |
Shares outstanding | 72.03M | — |
Price to book | 2.10 | — |
Return on assets | 28.72% | — |
Return on capital | 36.13% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 370.16M | 805.72% |
Cash from operations | -625.67M | -1,132.24% |
Cash from investing | -22.75M | 78.46% |
Cash from financing | 115.40M | 22.19% |
Net change in cash | -532.42M | -759.80% |
Free cash flow | -778.59M | -309.37% |
About
Founded
2019
Website
Employees
43