Home6990 • HKG
add
Sichuan Kelun-Biotech Biophrmctcl Co Ltd
Previous close
$427.40
Day range
$416.80 - $452.00
Year range
$228.20 - $581.00
Market cap
104.00B HKD
Avg Volume
502.00K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 553.74M | 101.27% |
Operating expense | 485.91M | 25.35% |
Net income | -118.40M | 58.96% |
Net profit margin | -21.38 | 79.61% |
Earnings per share | — | — |
EBITDA | -64.44M | 76.76% |
Effective tax rate | -31.39% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.47B | 45.71% |
Total assets | 5.99B | 40.31% |
Total liabilities | 1.12B | 16.90% |
Total equity | 4.87B | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -3.19% | — |
Return on capital | -3.86% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -118.40M | 58.96% |
Cash from operations | 96.45M | 153.45% |
Cash from investing | 21.61M | 104.31% |
Cash from financing | -23.16M | -108.17% |
Net change in cash | 70.50M | 117.76% |
Free cash flow | -119.78M | -13.09% |
About
Founded
2016
Website
Employees
2,045