Home6969 • HKG
add
Smoore International Holdings Ltd
Previous close
$9.33
Day range
$9.13 - $9.31
Year range
$8.53 - $24.12
Market cap
57.55B HKD
Avg Volume
22.30M
P/E ratio
47.85
Dividend yield
4.30%
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 4.05B | 16.42% |
Operating expense | -5.25B | -250.40% |
Net income | 254.70M | 5.62% |
Net profit margin | 6.29 | -9.37% |
Earnings per share | — | — |
EBITDA | -5.95M | 99.92% |
Effective tax rate | 26.66% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 10.78B | -13.73% |
Total assets | 28.54B | 3.19% |
Total liabilities | 6.66B | 15.87% |
Total equity | 21.88B | — |
Shares outstanding | 6.10B | — |
Price to book | 2.61 | — |
Return on assets | — | — |
Return on capital | -0.30% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 254.70M | 5.62% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
CEO
Founded
Sep 21, 2009
Website
Employees
23,130