Home6944 • TPE
add
Mega Union Technology Inc
Previous close
$785.00
Day range
$781.00 - $803.00
Year range
$368.00 - $858.00
Market cap
60.28B TWD
Avg Volume
1.20M
P/E ratio
27.30
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 5.36B | 73.59% |
Operating expense | 286.24M | 116.28% |
Net income | 758.57M | 56.67% |
Net profit margin | 14.16 | -9.75% |
Earnings per share | 9.87 | — |
EBITDA | 1.05B | 73.03% |
Effective tax rate | 24.56% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 7.23B | 136.28% |
Total assets | 15.48B | 58.75% |
Total liabilities | 7.46B | 41.16% |
Total equity | 8.03B | — |
Shares outstanding | 76.36M | — |
Price to book | 7.47 | — |
Return on assets | 17.08% | — |
Return on capital | 28.34% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 758.57M | 56.67% |
Cash from operations | 1.99B | 86.54% |
Cash from investing | -286.31M | -24.40% |
Cash from financing | 21.02M | -40.86% |
Net change in cash | 1.78B | 106.09% |
Free cash flow | 2.55B | 262.27% |
About
Founded
2004
Website
Employees
1,278