Home6905 • TYO
add
Cosel Co Ltd
Previous close
¥1,204.00
Day range
¥1,182.00 - ¥1,203.00
Year range
¥916.00 - ¥1,382.00
Market cap
48.97B JPY
Avg Volume
199.33K
P/E ratio
-
Dividend yield
4.63%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Feb 2026info | Y/Y change |
|---|---|---|
Revenue | 6.21B | 1.86% |
Operating expense | 1.68B | 6.03% |
Net income | -234.00M | -19.28% |
Net profit margin | -3.77 | -9,525.00% |
Earnings per share | — | — |
EBITDA | 142.00M | -64.49% |
Effective tax rate | -110.81% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Feb 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 28.70B | 2.19% |
Total assets | 59.61B | -0.65% |
Total liabilities | 4.94B | 18.57% |
Total equity | 54.68B | — |
Shares outstanding | 41.13M | — |
Price to book | 0.91 | — |
Return on assets | -1.00% | — |
Return on capital | -1.08% | — |
Cash Flow
Net change in cash
| (JPY) | Feb 2026info | Y/Y change |
|---|---|---|
Net income | -234.00M | -19.28% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Jul 26, 1969
Website
Employees
729