Home6901 • TPE
add
Diamond Biofund Inc
Previous close
$14.00
Day range
$13.85 - $14.00
Year range
$13.60 - $29.60
Market cap
11.94B TWD
Avg Volume
609.93K
P/E ratio
-
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 16.46M | 102.71% |
Operating expense | 38.37M | -13.13% |
Net income | -14.63M | 98.09% |
Net profit margin | -88.85 | -170.53% |
Earnings per share | — | — |
EBITDA | -20.11M | 96.91% |
Effective tax rate | 0.00% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.89B | -24.15% |
Total assets | 9.36B | -12.33% |
Total liabilities | 137.79M | -54.31% |
Total equity | 9.22B | — |
Shares outstanding | 852.75M | — |
Price to book | 1.30 | — |
Return on assets | -0.58% | — |
Return on capital | -0.59% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -14.63M | 98.09% |
Cash from operations | -51.12M | -101.59% |
Cash from investing | 1.22M | 100.04% |
Cash from financing | 1.76M | 115.08% |
Net change in cash | -48.14M | -144.10% |
Free cash flow | -32.06M | 88.65% |
About
Founded
2013
Employees
29