Home688678 • SHA
add
Freewon China Co Ltd
Previous close
¥27.38
Day range
¥26.67 - ¥27.54
Year range
¥14.84 - ¥37.39
Market cap
7.88B CNY
Avg Volume
13.01M
P/E ratio
128.14
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 596.98M | 54.82% |
Operating expense | 70.71M | 15.75% |
Net income | 21.32M | 300.53% |
Net profit margin | 3.57 | 229.35% |
Earnings per share | — | — |
EBITDA | 123.17M | 2,573.40% |
Effective tax rate | 24.91% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 484.67M | -0.11% |
Total assets | 4.27B | 19.51% |
Total liabilities | 2.35B | 19.59% |
Total equity | 1.92B | — |
Shares outstanding | 260.20M | — |
Price to book | 3.81 | — |
Return on assets | 4.94% | — |
Return on capital | 7.00% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 21.32M | 300.53% |
Cash from operations | 24.72M | 189.70% |
Cash from investing | -101.53M | -323.33% |
Cash from financing | 34.22M | 179.89% |
Net change in cash | -38.19M | -217.86% |
Free cash flow | -83.23M | -379.04% |
About
Founded
May 18, 2006
Website
Employees
5,408