Home688656 • SHA
add
HOB Biotech Group Corp Ltd
Previous close
¥121.39
Day range
¥120.19 - ¥126.00
Year range
¥67.00 - ¥217.00
Market cap
7.88B CNY
Avg Volume
496.55K
P/E ratio
338.38
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 106.22M | 11.45% |
Operating expense | 58.98M | 24.78% |
Net income | -2.99M | -129.18% |
Net profit margin | -2.81 | -126.14% |
Earnings per share | — | — |
EBITDA | 16.61M | -25.50% |
Effective tax rate | -75.40% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 63.34M | -47.92% |
Total assets | 931.30M | -9.83% |
Total liabilities | 111.30M | -49.56% |
Total equity | 820.01M | — |
Shares outstanding | 62.68M | — |
Price to book | 9.28 | — |
Return on assets | 0.25% | — |
Return on capital | 0.26% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.99M | -129.18% |
Cash from operations | 15.28M | -38.57% |
Cash from investing | -7.08M | 71.48% |
Cash from financing | -24.74M | -251.11% |
Net change in cash | -16.69M | -201.20% |
Free cash flow | 62.15M | -9.37% |
About
Founded
Jun 8, 2009
Website
Employees
546