Home688584 • SHA
add
Wafer Works Shanghai Co Ltd
Previous close
¥18.85
Day range
¥18.59 - ¥19.32
Year range
¥13.56 - ¥29.65
Market cap
12.54B CNY
Avg Volume
4.31M
P/E ratio
102.04
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 305.76M | 15.78% |
Operating expense | 79.18M | 52.26% |
Net income | 20.55M | -50.95% |
Net profit margin | 6.72 | -57.66% |
Earnings per share | — | — |
EBITDA | 74.00M | -8.34% |
Effective tax rate | 28.71% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 671.49M | -48.52% |
Total assets | 4.91B | 7.48% |
Total liabilities | 783.70M | 82.18% |
Total equity | 4.13B | — |
Shares outstanding | 665.46M | — |
Price to book | 3.04 | — |
Return on assets | 0.23% | — |
Return on capital | 0.25% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 20.55M | -50.95% |
Cash from operations | 108.49M | -34.32% |
Cash from investing | -382.94M | -193.92% |
Cash from financing | 228.86M | 430.33% |
Net change in cash | -23.52M | 14.16% |
Free cash flow | -106.02M | -161.61% |
About
Founded
1960
Website
Employees
1,031