Home688508 • SHA
add
Wuxi Chipown Micro-electronics Ltd
Previous close
¥58.50
Day range
¥57.80 - ¥58.93
Year range
¥39.70 - ¥77.38
Market cap
7.54B CNY
Avg Volume
4.55M
P/E ratio
40.34
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 265.37M | 3.11% |
Operating expense | 94.95M | 22.41% |
Net income | 8.46M | -75.18% |
Net profit margin | 3.19 | -75.92% |
Earnings per share | — | — |
EBITDA | -56.01M | -500.20% |
Effective tax rate | -95.99% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.11B | 12.57% |
Total assets | 3.31B | 12.17% |
Total liabilities | 582.74M | 25.92% |
Total equity | 2.73B | — |
Shares outstanding | 129.05M | — |
Price to book | 2.77 | — |
Return on assets | -4.70% | — |
Return on capital | -5.08% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 8.46M | -75.18% |
Cash from operations | -28.70M | -1,262.81% |
Cash from investing | 475.83M | 66.94% |
Cash from financing | -2.70M | -153.16% |
Net change in cash | 444.19M | 54.01% |
Free cash flow | -21.26M | -1,899.98% |
About
Founded
Dec 23, 2005
Website
Employees
428